HOUSES FOR RENT
|
House - Big street | 3 bedroomsNice architecture, 20m from Nguyen Dinh Chieu main street, near Tran Van On school… Suitable for living, office… |
|
House - Big street | 6 bedroomsNorthwest direction. Opposite to Nguyen Ngoc Phuong apartment building. Near HMD-NNP crossroad. Nice design, airy… |
|
House - Big street | 2 bedroomsSouthwest direction. Antique French architecture villa. Airy area, Near big companies; museum… Suibtable for office, company, living… |
|
House - Big street | 2 bedroomsNorthwest direction. New house, nice architecture… 2m from main street. Suibtable for business, office… Full certificate. |
|
House - Big street | 1 bedrooms100m from Dien Bien Phu main street. Foreigner zone. North-east direction, opposite Thanh Da apartment buiding, suibtable office, company… |
|
House - Big street | 5 bedrooms5m front courtyard. Eastern direction. Residential area. Near Thi Nghe market; Ton Duc Thang university… Suibtable for business, office, company… |
|
House - Big street | 4 bedroomsWestern direction. Nice – spacious house, bathtub. Secure, quiet area. Suibtable for living, office, company… |
|
House - Big street | 4 bedroomsNew house, nice architecture. Restaurant, active area… Suibtable for living, office, company, spa… |
Create your own online property ad on our website.
Easily get started by describing your property and providing photos.
Customers everywhere will see your property ad almost immediately.
Easily get started by describing your property and providing photos.
Customers everywhere will see your property ad almost immediately.
Search By District
Exchange Rates
| 20/05/12 |
|
VND | |
|
|
SJC | 4,530,000 | |
|
|
USD | 21,011 | |
|
|
EUR | 30,566 | |
|
|
GBP | 34,672 | |
|
|
JPY | 28,305 | |
|
|
AUD | 23,117 | |
|
|
SGD | 17,405 | |
|
|
HKD | 2,783 | |
|
|
CAD | 21,768 | |



5 bedrooms








